S.NO | INFORMATION | DETAILS |
---|---|---|
NAME OF THE SCHOOL | VIVEKANAND PUBLIC SCHOOL | |
AFFILIATION NO.(IF APPLICABLE) | 2730333 | |
SCHOOL CODE. (IF APPLICABLE) | 25003 | |
COMPLETE ADDRESS WITH PIN CODE | B –BLOCK ANAND VIHAR 110092 | |
OFFICIATING PRINCIPAL NAME & QUALIFICATION | MRS. NANCY KHANNA | |
SCHOOL EMAIL ID | vivekanandschool2008@gmail.com | |
CONTACT DETAILS (LANDLINE/MOBILE) | 011-42420545 |
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENT |
---|---|---|
COPIES OF AFFILIATION/UPGRADATIONLETTER AND RECENT EXTENSION OF AFFILIATION | ||
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWALCERTIFICATE AS APPLICABLE | ||
COPIES OF NO OBJECTION CERTIFICATE (NOCIF APPLICABLE BY THE STATE GOVT./UT) | ||
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ||
COPY OF VALID FIRE SAFETY SERTIFICATE ISSED BY THE COMPETENT AUTHORITY | ||
COPY OFTHE DEO CERTIFICATE SUBMIITED BY SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | ||
COPIES OF VALID WATER, HEALTH AND SANITATION CERTICATES | ||
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* |
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENT |
---|---|---|
FEE STRUCTURE OF THE SCHOOL | ||
ANNUAL ACADEMIC CALENDER | ||
LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | ||
LIST OF SCHOOL STAFF(TEACHING) | ||
LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | ||
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICIABLILITY |
S.NO | YEAR | NO. OF REGISTERED STUDENDS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
2022 | 155 | 155 | 100 | |
2023 | 138 | 137 | 98.5 | |
2024 | 156 | 154 | 98.7 |
S.NO | YEAR | NO. OF REGISTERED STUDENDS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
2022 | 218 | 203 | 93.12 | |
2023 | 204 | 176 | 86.29 | |
2024 | 215 | 179 | 83.25 |
S.NO | INFORMATION | DETAILS |
---|---|---|
PRINCIPAL | 1 | |
HEADMISTRESS | 1 | |
TOTAL NO. OF TEACHERS | 51 | |
PGT | 13 | |
TGT | 20 | |
PRT | 13 | |
NURSERY TEACHER | 2 | |
LIBRARIAN | 1 | |
PET | 2 | |
TEACHERS SECTION RATIO | SENIOR-1:1.5 JUNIOR-1:1 |
|
DETAILS OF SPECIAL EDUCATOR | ||
DETAILS OF COUNSELLOR AND WELNESS TEACHER |
S.NO | INFORMATION | DETAILS |
---|---|---|
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5867 | |
NO. OF ROOMS | 53 | |
Less than 400 Sqft. | 27 | |
400-500 Sqft | 20 | |
More than 500 Sqft | 06 | |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | COMPUTER LAB - 761.4 | |
PHYSICS LAB - 851.54 | ||
CHEMISTRY LAB - 867.3 | ||
BIOLOGY LAB - 855.36 | ||
MATHS LAB - 390.32 | ||
INTERNET FACILITY (Y/N) | YES | |
NO. OF GIRLS TOILETS | 18 | |
NO. OF BOYS TOILETS | 18 | |
NO. OF TOILETS FOR FEMALE STAFF | 04 | |
NO. OF BOYS TOILETS FOR MALE STAFF | 01 | |
ANNUAL REPORT | ||
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |